<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Insane 1410-Ft Par 3 Must Be Seen to be Believed</title>
	<link>http://www.sportsbybrooks.com/insane-1410-par-3-must-be-seen-to-be-believed-23146</link>
	<description>Celebrity sports gossip since 2001</description>
	<pubDate>Fri, 25 May 2012 15:32:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Jeans</title>
		<link>http://www.sportsbybrooks.com/insane-1410-par-3-must-be-seen-to-be-believed-23146#comment-84690</link>
		<author>Jeans</author>
		<pubDate>Mon, 27 Apr 2009 05:59:11 +0000</pubDate>
		<guid>http://www.sportsbybrooks.com/insane-1410-par-3-must-be-seen-to-be-believed-23146#comment-84690</guid>
		<description>I love golf and the girls :) haha...
http://scoopea.com/Golf/SPORTSbyBROOKS_eInsane_1410_Ft_Par_3_Must_Be_Seen_to_be_Blieved
thanks for sharing</description>
		<content:encoded><![CDATA[<p>I love golf and the girls <img src='http://www.sportsbybrooks.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> haha&#8230;<br />
<a href="http://scoopea.com/Golf/SPORTSbyBROOKS_eInsane_1410_Ft_Par_3_Must_Be_Seen_to_be_Blieved" rel="nofollow">http://scoopea.com/Golf/SPORTSbyBROOKS_eInsane_1410_Ft_Par_3_Must_Be_Seen_to_be_Blieved</a><br />
thanks for sharing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: G-Man</title>
		<link>http://www.sportsbybrooks.com/insane-1410-par-3-must-be-seen-to-be-believed-23146#comment-75898</link>
		<author>G-Man</author>
		<pubDate>Sat, 04 Apr 2009 12:57:00 +0000</pubDate>
		<guid>http://www.sportsbybrooks.com/insane-1410-par-3-must-be-seen-to-be-believed-23146#comment-75898</guid>
		<description>Golf?  you mean like playing fetch with yourself?,  no thanks</description>
		<content:encoded><![CDATA[<p>Golf?  you mean like playing fetch with yourself?,  no thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Woods</title>
		<link>http://www.sportsbybrooks.com/insane-1410-par-3-must-be-seen-to-be-believed-23146#comment-75869</link>
		<author>Jason Woods</author>
		<pubDate>Sat, 04 Apr 2009 11:02:18 +0000</pubDate>
		<guid>http://www.sportsbybrooks.com/insane-1410-par-3-must-be-seen-to-be-believed-23146#comment-75869</guid>
		<description>&lt;p&gt;Wow, that is truly stunning!&lt;/p&gt;
&lt;p&gt;RT&lt;br /&gt;

</description>
		<content:encoded><![CDATA[<p>Wow, that is truly stunning!</p>
<p>RT</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Name</title>
		<link>http://www.sportsbybrooks.com/insane-1410-par-3-must-be-seen-to-be-believed-23146#comment-75865</link>
		<author>Name</author>
		<pubDate>Sat, 04 Apr 2009 10:45:51 +0000</pubDate>
		<guid>http://www.sportsbybrooks.com/insane-1410-par-3-must-be-seen-to-be-believed-23146#comment-75865</guid>
		<description>&lt;em&gt;&lt;strong&gt;WOW AWESOME GOLF HOLE
&lt;/strong&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p><em><strong>WOW AWESOME GOLF HOLE<br />
</strong></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arlo</title>
		<link>http://www.sportsbybrooks.com/insane-1410-par-3-must-be-seen-to-be-believed-23146#comment-75714</link>
		<author>arlo</author>
		<pubDate>Sat, 04 Apr 2009 03:15:59 +0000</pubDate>
		<guid>http://www.sportsbybrooks.com/insane-1410-par-3-must-be-seen-to-be-believed-23146#comment-75714</guid>
		<description>Force is m*a=m*(v/t) ...  where does mv^2 figure into it? Kinetic energy is 1/2*(mv^2).</description>
		<content:encoded><![CDATA[<p>Force is m*a=m*(v/t) &#8230;  where does mv^2 figure into it? Kinetic energy is 1/2*(mv^2).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GOLF/FISH</title>
		<link>http://www.sportsbybrooks.com/insane-1410-par-3-must-be-seen-to-be-believed-23146#comment-75384</link>
		<author>GOLF/FISH</author>
		<pubDate>Fri, 03 Apr 2009 13:26:52 +0000</pubDate>
		<guid>http://www.sportsbybrooks.com/insane-1410-par-3-must-be-seen-to-be-believed-23146#comment-75384</guid>
		<description>Aha, a birdie for Padraig.</description>
		<content:encoded><![CDATA[<p>Aha, a birdie for Padraig.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe E. Gladstone</title>
		<link>http://www.sportsbybrooks.com/insane-1410-par-3-must-be-seen-to-be-believed-23146#comment-75172</link>
		<author>Joe E. Gladstone</author>
		<pubDate>Fri, 03 Apr 2009 04:44:55 +0000</pubDate>
		<guid>http://www.sportsbybrooks.com/insane-1410-par-3-must-be-seen-to-be-believed-23146#comment-75172</guid>
		<description>You lost me at &#34;Golf isn&#39;t the....&#34;</description>
		<content:encoded><![CDATA[<p>You lost me at &quot;Golf isn&#39;t the&#8230;.&quot;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tuffy</title>
		<link>http://www.sportsbybrooks.com/insane-1410-par-3-must-be-seen-to-be-believed-23146#comment-75159</link>
		<author>Tuffy</author>
		<pubDate>Fri, 03 Apr 2009 04:16:00 +0000</pubDate>
		<guid>http://www.sportsbybrooks.com/insane-1410-par-3-must-be-seen-to-be-believed-23146#comment-75159</guid>
		<description>And yet John Daly still can&#39;t find the green.  How did he even hit it all the way to Kenya?</description>
		<content:encoded><![CDATA[<p>And yet John Daly still can&#39;t find the green.  How did he even hit it all the way to Kenya?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Skip</title>
		<link>http://www.sportsbybrooks.com/insane-1410-par-3-must-be-seen-to-be-believed-23146#comment-75113</link>
		<author>Skip</author>
		<pubDate>Fri, 03 Apr 2009 02:13:05 +0000</pubDate>
		<guid>http://www.sportsbybrooks.com/insane-1410-par-3-must-be-seen-to-be-believed-23146#comment-75113</guid>
		<description>You left out the formula that shows the force of a moving object, mv^2. Given the speed figures above (and assuming constant mass – the precise golf balls again) the ball from the super-Xtreme 1/4 mile high hole hits the green with an impact force 2/3rds greater than the typical 9 iron. Math is helpful but physics describes reality.</description>
		<content:encoded><![CDATA[<p>You left out the formula that shows the force of a moving object, mv^2. Given the speed figures above (and assuming constant mass – the precise golf balls again) the ball from the super-Xtreme 1/4 mile high hole hits the green with an impact force 2/3rds greater than the typical 9 iron. Math is helpful but physics describes reality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peter</title>
		<link>http://www.sportsbybrooks.com/insane-1410-par-3-must-be-seen-to-be-believed-23146#comment-74995</link>
		<author>peter</author>
		<pubDate>Thu, 02 Apr 2009 20:11:22 +0000</pubDate>
		<guid>http://www.sportsbybrooks.com/insane-1410-par-3-must-be-seen-to-be-believed-23146#comment-74995</guid>
		<description>what about raphie - hitting the green and then 3 jackin&#39; it. Putz.</description>
		<content:encoded><![CDATA[<p>what about raphie - hitting the green and then 3 jackin&#39; it. Putz.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

